Quite simply, it's one of the tiniest, lowest horse power 50 cc scooter ever made. However, it's a reliable Honda scooter, with it's own charm. Incredible fuel mileages can be achieved with this beast. I got 100 MPG (2.35 l/100 km) in my last year six day summer trip! Surprising, specially taking into account I'm not lightweight and the poor little baby was fully charged with luggage.
The only real complete review I found in the internet was the one by the site The Scooter Review. You can read the full review here. Thanks, Ketzal "Hollywood" Sterling , for the great review. Below are the manufacturer's specifications. It's time for a picture of my "touring" ;-) Honda Today version.

Manufacturer Specifications
| Max power at shaft | 2.8 KW (3.8 HP) @ 8000 RPM |
| Max torque | 3.6 Nm at 6500 rpm |
| Engine Type | Single-cylinder 4 stroke OHC |
| Cylinder Capacity | 49cc |
| Seat height | 695mm |
| Dry weight | 71kg |
| Kerb weight | --- |
| Fuel tank capacity | 5.0 liters |
| Starting | Electric & Kickstart |
| Transmission | CVT “Twist and Go” |
| Storage volume | --- |
| Cooling | Air Cooled |
| Bore X stroke | 37.8 x 44.0 mm |
| Compression ratio | 10.1:1 |
| Chassis | Underbone |
| Front suspension | Telescopic |
| Rear suspension | Unit swing arm |
| Front brake | Drum |
| Rear brake | Drum |
| Front wheel/tyre | 80/100-10 46J |
| Rear wheel/tyre | 80/100-10 46J |
| Length | 1695mm |
| Width | 630mm |
| Wheelbase | 1180mm |
| Max speed (km/hr) | --- |
| Type approval | --- |
| Consumption (ECE applicable text cycle) | --- |
| Consumption @km/h - km/l | --- |
| Audible Indicator | Yes |
| Full helmet storage | Yes |
| Glove box | No |
| Fuel Guage | No |
| Trip Meter | Yes |
| Seat release (via remote control) | No |
| Seat release (remote, ignition/switch) | Yes |
| Alarm | no |
0 comments:
Post a Comment